Sponsor a Child!
Sponsor a student from Kindergarten through High School - Direct donations
Help us Educate Now!Click here! Sponsor a student from Kindergarten through High School - Direct donations
Students Seeking Sponsors
Students Name |
Grade |
Haitian Dollar |
U.S. Dollar* |
Cost MonthlyIn US$ |
||
| 1 | 3AF | 8,100.00 | 340.00 | 34.00 | ||
| 2 | 3AF | 8,100.00 | 340.00 | 34.00 | ||
| 3 | 3AF | 8,100.00 | 340.00 | 34.00 | ||
| 4 | 4AF | 8,100.00 | 340.00 | 34.00 | ||
| 5 | 5AF | 8,600.00 | 360.00 | 36.00 | ||
| 6 | 5AF | 8,600.00 | 360.00 | 36.00 | ||
| 7 | Momplaisir C. | 5AF | 8,600.00 | 360.00 | 36.00 | |
| 8 | Similien K. | 5AF | 8,600.00 | 360.00 | 36.00 | |
| 9 | 6AF | 8,600.00 | 360.00 | 36.00 | ||
| 10 | 6AF | 8,600.00 | 360.00 | 36.00 | ||
| 11 | Pierre J. | 6AF | 8,600.00 | 360.00 | 36.00 | |
| 12 | 7AF | 10,100.00 | 420.00 | 42,00 | ||
| 13 | 7AF | 10,100.00 | 420.00 | 42.00 | ||
| 14 | Brice H. V. | 7AF | 10,100.00 | 420.00 | 42.00 | |
| 15 | 7AF | 10,100.00 | 420.00 | 42.00 | ||
| 16 | 7AF | 10,100.00 | 420.00 | 42.00 | ||
| 17 | 8AF | 10,100.00 | 420.00 | 42.00 | ||
| 18 | 8AF | 10,100.00 | 420.00 | 42.00 | ||
| 19 | 8AF | 10,100.00 | 420.00 | 42.00 | ||
| 20 | Toussaint A. | 8AF | 10,100.00 | 420.00 | 42.00 | |
| 21 | 8AF | 10,100.00 | 420.00 | 42.00 | ||
| 22 | 9AF | 10,600.00 | 440.00 | 44.00 | ||
| 23 | 9AF | 10,600.00 | 440.00 | 44.00 | ||
| 24 | Joseph O. | 9AF | 10,600.00 | 440.00 | 44.00 | |
| 25 | 9AF | 10,600.00 | 440.00 | 44.00 | ||
| 26 | Sylvain M. | 9AF | 10,600.00 | 440.00 | 44.00 | |
| 26 | Adain L. | S1 | 11,100.00 | 460.00 | 46.00 | |
| 28 | S1 | 11,100.00 | 460.00 | 46.00 | ||
| 29 | Ducléon O. | S1 | 11,100.00 | 460.00 | 46.00 | |
| 30 | Theophile C.M. | S1 | 11,100.00 | 460.00 | 46.00 | |
| 31 | Augustin F. | S2 | 11,100.00 | 460.00 | 46.00 | |
| 32 | Charles D | S2 | 11,100.00 | 460.00 | 46.00 | |
| 33 | Musac C. | S2 | 11,100.00 | 460.00 | 46.00 | |
| 34 | St-Fleur M. F. | S2 | 11,100.00 | 460.00 | 46.00 | |
| 35 | Saintelus M.S. | S2 | 11,100.00 | 460.00 | 46.00 | |
| 36 | S2 | 11,100.00 | 460.00 | 46.00 | ||
| 37 | Joseph N. | S3 | 12,100.00 | 500.00 | 50.00 | |
| 38 | Itacy H. T.. | S3 | 12,100.00 | 500.00 | 50.00 | |
| 39 | Louis-Juste S. | S3 | 12,100.00 | 500.00 | 50.00 | |
| 40 | S3 | 12,100.00 | 500.00 | 50.00 | ||
| 41 | Noel K. | S3 | 12,100.00 | 500.00 | 50.00 | |
| 42 | S3 | 12,100.00 | 500.00 | 50.00 | ||
| 43 | Baptiste A. | S4 | 14,000.00 | 570.00 | 57.00 | |
| 44 | Desir D. | S4 | 14,000.00 | 570.00 | 57.00 | |
| 45 | Elysse H. J. | S4 | 14,000.00 | 570.00 | 57.00 | |
| 46 | S4 | 14,000.00 | 570.00 | 57.00 | ||
| 47 | S4 | 14,000.00 | 570.00 | 57.00 | ||
| 48 | Pierre N. | S4 | 14,000.00 | 570.00 | 57.00 | |
| 49 | S3 | 12,100.00 | 500.00 | 50.00 | ||
| 50 | ||||||
| Students Sponsored | Grade | Sponsored by | ||||
| 1 | Desarme C, | 3AF | D.C. | |||
| 2 | Dorsainvil J. | 3AF | Racine | |||
| 3 | Saintidor M. | 3AF | Dumouchel (1) | |||
| 4 | Lauzin Sch. | 4AF | Ibrahim | |||
| 5 | Alexis W. | 5AF | Sergo | |||
| 6 | Hilaire D. S. | 5AF | Dhunia | |||
| 7 | Civil O. | 6AF | Fabi | |||
| 8 | Louis D. | 6AF | Fabi | |||
| 9 | Alexis We. | 7AF | JEEJ | |||
| 10 | Blanc E. Dj. | 7AF | Herman | |||
| 11 | Hilaire B. | 7AF | Yvonne | |||
| 12 | Joseph K. R. | 7AF | Gerard | |||
| 13 | Fleurier E. | 7AF | Simson | |||
| 14 | Louis A.C.P. | 8AF | Davey (1/2) | |||
| 15 | Louis-Charles V. | 8AF | CGAJ | |||
| 16 | Zamor S. | 8AF | D.C. | |||
| 17 | Chery P.J. | 9AF | Tony | |||
| 18 | Etienne S. D. | 9AF | Lyonel Jean | |||
| 19 | Petit-Frere F.L. | 9AF | Kettelyne Eustache | |||
| 20 | Charlot Y. | S1 | Dumouchel (2) | |||
| 21 | Charles D. | S2 | Dumouchel (3) | |||
| 22 | Vincent K. | S2 | Tony | |||
| 23 | St-Fleur M.F. | S2 | Eddy Joseph | |||
| 24 | Lexius W. | S3 | Davey (1/2) | |||
| 25 | Madeleine K. | S3 | Dumouchel (4) | |||
| 26 | St-Hilaire M. | S3 | Tony | |||
| 27 | Jason J. | S4 | Tony | |||
| 28 | Joseph D.C. | S4 | D.C. | |||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38. | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
Tuition List of 2025 - 2026 School Year
| Grade | Haitian gourde | U.S. Dollar* | Cost Monthly | ||
|---|---|---|---|---|---|
| Kindergarden 1 | 7,750.00 | 320.00 | $32.00 | ||
| Kindergarden 2 | 7,750.00 | 320.00 | $32.00 | ||
| Kindergarden 3 | 8,000.00 | 330.00 | $33.00 | ||
| 1ere | 7,600.00 | 314.00 | $31.40 | ||
| 2e | 7,600.00 | 314.00 | $31.40 | ||
| 3e | 8,100.00 | 340.00 | $34.00 | ||
| 4e | 8,100.00 | 340.00 | $34.00 | ||
| 5e | 8,600.00 | 360.00 | $36.00 | ||
| 6e | 8,600.00 | 360.00 | $36.00 | ||
| 7e | 10,100.00 | 420.00 | $42.00 | ||
| 8e | 10,100.00 | 420.00 | $42.00 | ||
| 9e | 10,600.00 | 440.00 | $44.00 | ||
| Secondaire 1 | 11,100.00 | 460.00 | $46.00 | ||
| Secondaire 2 | 11,100.00 | 460.00 | $46.00 | ||
| Secondaire 3 | 12,100.00 | 500.00 | $50.00 | ||
| Secondaire 4 | 14,000.00 | 570.00 | $57.00 | ||
*N.B.-Rate: US$1.00 = 125 gourdes ou H$25.00
Plus $15 bank fees.
*If you need more information about the student you would like to sponsor, please let us know
Please click here to sponsor a child.
