Sponsor a Child!
Sponsor a student from Kindergarten through High School - Direct donations
Help us Educate Now!Click here! Sponsor a student from Kindergarten through High School - Direct donations
Students Seeking Sponsors
Students Name |
Grade |
Haitian Dollar |
U.S. Dollar* |
Cost MonthlyIn US$ |
|
| 1 | Desarme Charlsina | 3AF | 8,100.00 | 340.00 | 34.00 |
| 2 | Dorsainvil J. | 3AF | 8,100.00 | 340.00 | 34.00 |
| 3 | Saintidor M. | 3AF | 8,100.00 | 340.00 | 34.00 |
| 4 | Lauzin Sch. | 4AF | 8,100.00 | 340.00 | 34.00 |
| 5 | Alexis W. | 5AF | 8,600.00 | 360.00 | 36.00 |
| 6 | Hilaire D. S. | 5AF | 8,600.00 | 360.00 | 36.00 |
| 7 | Momplaisir C. | 5AF | 8,600.00 | 360.00 | 36.00 |
| 8 | Similien K. | 5AF | 8,600.00 | 360.00 | 36.00 |
| 9 | Civil O. | 6AF | 8,600.00 | 360.00 | 36.00 |
| 10 | Louis D. | 6AF | 8,600.00 | 360.00 | 36.00 |
| 11 | Pierre J. | 6AF | 8,600.00 | 360.00 | 36.00 |
| 12 | Alexis We. | 7AF | 10,100.00 | 420.00 | 42,00 |
| 13 | Blanc Eve Dj. | 7AF | 10,100.00 | 420.00 | 42.00 |
| 14 | Hilaire Br. | 7AF | 10,100.00 | 420.00 | 42.00 |
| 15 | Joseph K. R. | 7AF | 10,100.00 | 420.00 | 42.00 |
| 16 | Fleurier E. | 8AF | 10,100.00 | 420.00 | 42.00 |
| 17 | Louis A. C. P. | 8AF | 10,100.00 | 420.00 | 42.00 |
| 18 | Louis-Charles V. | 8AF | 10,100.00 | 420.00 | 42.00 |
| 19 | Toussaint A. | 8AF | 10,100.00 | 420.00 | 42.00 |
| 20 | 8AF | 10,100.00 | 420.00 | 42.00 | |
| 21 | 9AF | 10,600.00 | 440.00 | 44.00 | |
| 22 | Etienne St.D. | 9AF | 10,600.00 | 440.00 | 44.00 |
| 23 | Joseph O. | 9AF | 10,600.00 | 440.00 | 44.00 |
| 24 | 9AF | 10,600.00 | 440.00 | 44.00 | |
| 25 | Sylvain M. | 9AF | 10,600.00 | 440.00 | 44.00 |
| 26 | Adain L. | S1 | 11,100.00 | 460.00 | 46.00 |
| 27 | Charlot Y. | S1 | 11,100.00 | 460.00 | 46.00 |
| 28 | Ducléon O. | S1 | 11,100.00 | 460.00 | 46.00 |
| 29 | Theophile C.M. | S1 | 11,100.00 | 460.00 | 46.00 |
| 30 | Augustin F. | S2 | 11,100.00 | 460.00 | 46.00 |
| 31 | Charles D | S2 | 11,100.00 | 460.00 | 46.00 |
| 32 | Musac C. | S2 | 11,100.00 | 460.00 | 46.00 |
| 33 | St-Fleur M. F. | S2 | 11,100.00 | 460.00 | 46.00 |
| 34 | Saintelus M.S. | S2 | 11,100.00 | 460.00 | 46.00 |
| 35 | Vincent K. | S2 | 11,100.00 | 460.00 | 46.00 |
| 36 | S3 | 12,100.00 | 500.00 | 50.00 | |
| 37 | Itacy H. T.. | S3 | 12,100.00 | 500.00 | 50.00 |
| 38 | Louis-Juste S. | S3 | 12,100.00 | 500.00 | 50.00 |
| 39 | Madeleine K. | S3 | 12,100.00 | 500.00 | 50.00 |
| 40 | Noel K. | S3 | 12,100.00 | 500.00 | 50.00 |
| 41 | S3 | 12,100.00 | 500.00 | 50.00 | |
| 42 | Baptiste A. | S4 | 14,000.00 | 570.00 | 57.00 |
| 43 | Desir D. | S4 | 14,000.00 | 570.00 | 57.00 |
| 44 | Elysse H. J. | S4 | 14,000.00 | 570.00 | 57.00 |
| 45 | S4 | 14,000.00 | 570.00 | 57.00 | |
| 46 | Joseph D.C. | S4 | 14,000.00 | 570.00 | 57.00 |
| 47 | Pierre N. | S4 | 14,000.00 | 570.00 | 57.00 |
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 69 | |||||
| Students Sponsored | Grade | Sponsored by | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | Zamor S. | 8AF | D.C. | ||
| 6 | Petit-Frere F.L. | 9AF | Kettelyne Eustache | ||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38. | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
Tuition List of 2025 - 2026 School Year
| Grade | Haitian gourde | U.S. Dollar* | Cost Monthly | ||
|---|---|---|---|---|---|
| Kindergarden 1 | 7,750.00 | 320.00 | $32.00 | ||
| Kindergarden 2 | 7,750.00 | 320.00 | $32.00 | ||
| Kindergarden 3 | 8,000.00 | 330.00 | $33.00 | ||
| 1ere | 7,600.00 | 314.00 | $31.40 | ||
| 2e | 7,600.00 | 314.00 | $31.40 | ||
| 3e | 8,100.00 | 340.00 | $34.00 | ||
| 4e | 8,100.00 | 340.00 | $34.00 | ||
| 5e | 8,600.00 | 360.00 | $36.00 | ||
| 6e | 8,600.00 | 360.00 | $36.00 | ||
| 7e | 10,100.00 | 420.00 | $42.00 | ||
| 8e | 10,100.00 | 420.00 | $42.00 | ||
| 9e | 10,600.00 | 440.00 | $44.00 | ||
| Secondaire 1 | 11,100.00 | 460.00 | $46.00 | ||
| Secondaire 2 | 11,100.00 | 460.00 | $46.00 | ||
| Secondaire 3 | 12,100.00 | 500.00 | $50.00 | ||
| Secondaire 4 | 14,000.00 | 570.00 | $57.00 | ||
*N.B.-Rate: US$1.00 = 125 gourdes ou H$25.00
Plus $15 bank fees.
*If you need more information about the student you would like to sponsor, please let us know
Please click here to sponsor a child.
